My Cart

Close

Size Chart

Size Guide

 
SIZE
BUST
WAIST
HIPS
XXS / 6 AU 80-85cm 62-67cm 90-95cm
XS / 8 AU 85-90cm 67-72cm 95-100cm
S / 10 AU 90-95cm 72-77cm 100-105cm
M / 12 AU 95-100cm 77-82cm 105-115cm
L / 14 AU 100-105 cm 82-89cm 110-117cm
XL / 16 AU 105-112cm 89 -95cm 117-125cm
XXL / 18 AU 112-122cm 95-105cm 125-133cm
 
All measurements are in cm.
Please note that fit can vary between different styles - refer to the individual garment description for further fitting advice.

Hello You!

Join our mailing list